<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Covalent News</title>
	<link>http://www.covalentsoftware.com/news</link>
	<description>Covalent company news and views</description>
	<pubDate>Mon, 17 Mar 2008 11:41:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>
	<language>en</language>
			<item>
		<title>New National Indicator set loaded for Covalent customers</title>
		<link>http://www.covalentsoftware.com/news/company-news/new-national-indicator-set-loaded-for-covalent-customers/</link>
		<comments>http://www.covalentsoftware.com/news/company-news/new-national-indicator-set-loaded-for-covalent-customers/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 11:41:56 +0000</pubDate>
		<dc:creator>peter.mchugh</dc:creator>
		
	<category>Company news</category>
		<guid isPermaLink="false">http://www.covalentsoftware.com/news/company-news/new-national-indicator-set-loaded-for-covalent-customers/</guid>
		<description><![CDATA[Covalent has published the 138 new National Indicators that have just been finalised by the Audit Commission following a consultation process. The exercise is done automatically for all Covalent customers as part of the annual support service. As soon as the remaining outstanding indicators are finalised by the Audit Commission Covalent will also add those [...]]]></description>
		<wfw:commentRSS>http://www.covalentsoftware.com/news/company-news/new-national-indicator-set-loaded-for-covalent-customers/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Covalent completes its best year ever</title>
		<link>http://www.covalentsoftware.com/news/company-news/covalent-completes-its-best-year-ever/</link>
		<comments>http://www.covalentsoftware.com/news/company-news/covalent-completes-its-best-year-ever/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 10:02:17 +0000</pubDate>
		<dc:creator>peter.mchugh</dc:creator>
		
	<category>Company news</category>
		<guid isPermaLink="false">http://www.covalentsoftware.com/news/company-news/covalent-completes-its-best-year-ever/</guid>
		<description><![CDATA[2007 represents our most successful year to date, with 30 new customers signing with Covalent bringing the total customer base to 98.
Within the councils market, Covalent is now the undisputed market leader with 77 customers of all sizes and types, compared to our nearest competitors 64 customers. Notable wins this year were Doncaster MBC, Middlesbrough, [...]]]></description>
		<wfw:commentRSS>http://www.covalentsoftware.com/news/company-news/covalent-completes-its-best-year-ever/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Covalent goes Down Under</title>
		<link>http://www.covalentsoftware.com/news/company-news/covalent-goes-down-under/</link>
		<comments>http://www.covalentsoftware.com/news/company-news/covalent-goes-down-under/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 09:12:12 +0000</pubDate>
		<dc:creator>peter.mchugh</dc:creator>
		
	<category>Company news</category>
		<guid isPermaLink="false">http://www.covalentsoftware.com/news/company-news/covalent-goes-down-under/</guid>
		<description><![CDATA[Covalent has won its first contract in Australia, with Salisbury City Council headquartered in Adelaide. This contract was won without ever meeting any Salisbury staff; demos were conducted over the Web and a number of teleconferences ironed out the details.

]]></description>
		<wfw:commentRSS>http://www.covalentsoftware.com/news/company-news/covalent-goes-down-under/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Covalent&#8217;s making an impression with the Commission Inspectors</title>
		<link>http://www.covalentsoftware.com/news/customer-feedback/covalents-making-an-impression-with-the-commission-inspectors/</link>
		<comments>http://www.covalentsoftware.com/news/customer-feedback/covalents-making-an-impression-with-the-commission-inspectors/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 15:45:44 +0000</pubDate>
		<dc:creator>peter.mchugh</dc:creator>
		
	<category>Customer feedback</category>
		<guid isPermaLink="false">http://stantz.covalentcpm.com/covalent/news/market-news/covalents-making-an-impression-with-the-commission-inspectors/</guid>
		<description><![CDATA[Recent Audit Commission reports on several Covalent customers have noted recognition from the inspectors of the Covalent solution and the way in which it is helping organisations across the UK to improve their corporate performance. 
 
Hertsmere Borough Council, “The Council has robust arrangements for monitoring and managing performance. This is facilitated by a comprehensive [...]]]></description>
		<wfw:commentRSS>http://www.covalentsoftware.com/news/customer-feedback/covalents-making-an-impression-with-the-commission-inspectors/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Covalent&#8217;s first customer is Council of the Year</title>
		<link>http://www.covalentsoftware.com/news/market-news/covalents-first-customer-is-council-of-the-year/</link>
		<comments>http://www.covalentsoftware.com/news/market-news/covalents-first-customer-is-council-of-the-year/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 07:26:17 +0000</pubDate>
		<dc:creator>peter.mchugh</dc:creator>
		
	<category>Market news</category>
		<guid isPermaLink="false">http://stantz.covalentcpm.com/covalent/news/market-news/covalents-first-customer-is-council-of-the-year/</guid>
		<description><![CDATA[Wychavon DC, the first customer to start using Covalent CPM in October 2003 has been nominated Council of the Year in the presitigious LGC annual awards. A number of other Covalent customers won category awards including the People Management award for Barking &#038; Dagenham LBC.
This is the second year that the Council of the Year [...]]]></description>
		<wfw:commentRSS>http://www.covalentsoftware.com/news/market-news/covalents-first-customer-is-council-of-the-year/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Recent customer feedback</title>
		<link>http://www.covalentsoftware.com/news/customer-feedback/recent-customer-feedback/</link>
		<comments>http://www.covalentsoftware.com/news/customer-feedback/recent-customer-feedback/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 09:50:32 +0000</pubDate>
		<dc:creator>peter.mchugh</dc:creator>
		
	<category>Customer feedback</category>
		<guid isPermaLink="false">http://stantz.covalentcpm.com/covalent/news/customer-feedback/recent-customer-feedback/</guid>
		<description><![CDATA[The following testimonials have recently been received from a number of customers

“We think Covalent’s fantastic! As a council we have in the past, and would in future, recommend Covalent to other potential users. It fits all of our performance management needs and the product is constantly developing and adapting in line with its market, so [...]]]></description>
		<wfw:commentRSS>http://www.covalentsoftware.com/news/customer-feedback/recent-customer-feedback/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>2007 Off to a flying start</title>
		<link>http://www.covalentsoftware.com/news/company-news/2007-off-to-a-flying-start/</link>
		<comments>http://www.covalentsoftware.com/news/company-news/2007-off-to-a-flying-start/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 10:30:51 +0000</pubDate>
		<dc:creator>sarah.porcas</dc:creator>
		
	<category>Company news</category>
		<guid isPermaLink="false">http://stantz.covalentcpm.com/covalent/news/company-news/2007-off-to-a-flying-start/</guid>
		<description><![CDATA[In January 2007 Covalent Software started the New Year with 3 new customers!  
In the Local Government market North Wiltshire District Council and Doncaster Metropolitan Borough Council have both chosen Covalent CPM as their Corporate Performance and Risk Management software solution.   
Covalent are also pleased to announce another Further Education College customer, [...]]]></description>
		<wfw:commentRSS>http://www.covalentsoftware.com/news/company-news/2007-off-to-a-flying-start/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>2006: a year of strong growth</title>
		<link>http://www.covalentsoftware.com/news/company-news/2006-a-year-of-strong-growth/</link>
		<comments>http://www.covalentsoftware.com/news/company-news/2006-a-year-of-strong-growth/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 11:44:52 +0000</pubDate>
		<dc:creator>peter.mchugh</dc:creator>
		
	<category>Company news</category>
		<guid isPermaLink="false">http://stantz.covalentcpm.com/covalent/news/company-news/2006-a-year-of-strong-growth/</guid>
		<description><![CDATA[Covalent has completed its third successive year of growth, with revenues for 2006 up 50% on last year. The number of customers using Covalent climbed to over 70 public sector bodies, with a total of 8450 named users registered on the system across all customers.
Comments Peter McHugh, CEO &#8220;2006 continued the pattern set since we [...]]]></description>
		<wfw:commentRSS>http://www.covalentsoftware.com/news/company-news/2006-a-year-of-strong-growth/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Councils Performance Management changes</title>
		<link>http://www.covalentsoftware.com/news/market-news/councils-performance-management-changes/</link>
		<comments>http://www.covalentsoftware.com/news/market-news/councils-performance-management-changes/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 15:14:32 +0000</pubDate>
		<dc:creator>peter.mchugh</dc:creator>
		
	<category>Market news</category>
		<guid isPermaLink="false">http://stantz.covalentcpm.com/covalent/news/market-news/councils-performance-management-changes/</guid>
		<description><![CDATA[The recent Government White Paper mapped out a new Performance Framework for councils. Its aim is to reduce radically the number of nationally-required local targets, performance indicators and reporting and to replace these with new opportunities for citizens to hold their local providers to account for the quality of services
The new performance framework will

Strengthen accountability [...]]]></description>
		<wfw:commentRSS>http://www.covalentsoftware.com/news/market-news/councils-performance-management-changes/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Covalent publishes NHS analysis</title>
		<link>http://www.covalentsoftware.com/news/market-news/covalent-publishes-analysis-of-the-first-nhs-annual-health-check-performance-management/</link>
		<comments>http://www.covalentsoftware.com/news/market-news/covalent-publishes-analysis-of-the-first-nhs-annual-health-check-performance-management/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 15:32:52 +0000</pubDate>
		<dc:creator>peter.mchugh</dc:creator>
		
	<category>Market news</category>
		<guid isPermaLink="false">http://stantz.covalentcpm.com/covalent/news/company-news/covalent-publishes-analysis-of-the-first-nhs-annual-health-check-performance-management/</guid>
		<description><![CDATA[Covalent has published its analysis of the results of the first annual health check for Hospital Trusts, published October 2006 by the Healthcare Commission. This analysis highlights marked variances between different trust types, with Acute and Specialist trusts performing the best across both quality of services and use of resources, and Ambulance Trusts the worst.
The [...]]]></description>
		<wfw:commentRSS>http://www.covalentsoftware.com/news/market-news/covalent-publishes-analysis-of-the-first-nhs-annual-health-check-performance-management/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
